View of Studland

Letting Rates

High season for 2008 is 24/5 to 31/5, 12/7 to 31/8 and 20/12 to 3/1/2008. Mid season for 2008 is 15/3 to 23/5, 1/6 to 11/7 and 1/9 to 31/10. Low season is all other times.

 

Rate per unit per week Saturday to Saturday, including VAT
PropertyBedsHigh SeasonMid SeasonLow Season
Kimmeridge 8+2 £900 £750 £600
Studland 4+1 £450 £375 £300
Lulworth 11+4 £1,200 £1,000 £800
Durdle Door 2 £300 £250 £200
Whole House 25+7 £2,565 £2,140 £1,710

 

Rates for weekend breaks - Friday to Sunday (2 nights), including VAT
PropertyBedsHigh SeasonMid SeasonLow Season
Kimmeridge 8+2 n/a £280 £224
Studland 4+1 n/a £140 £112
Lulworth 11+4 n/a £372 £298
Durdle Door 2 n/a £94 £76
Whole House 25+7 n/a £796 £636

 

Rates for short breaks (minimum 3 nights), per unit per night including VAT
PropertyBedsHigh SeasonMid SeasonLow Season


Week-
days
Week-
ends
Week-
days
Week-
ends
Week-
days
Week-
ends
Kimmeridge 8+2 n/a n/a £124 £140 £99 £112
Studland 4+1 n/a n/a £62 £70 £50 £56
Lulworth 11+4 n/a n/a £165 £186 £132 £149
Durdle Door 2 n/a n/a £42 £47 £33 £38
Whole House 25+7 n/a n/a £352 £398 £281 £318

 

2009 Letting Rates

Please enquire.